LTO Battery

No    Model Part Number  Dimensions Capacity
(mAh)
Maximum
C/D rate
Cycle Life
@1C C/D
Cycle Life
@8C C/D
Wire d∮ Wire Pitch Weight
(±5% g)
Data Sheet
1 LTL2468A BA2468T1 ∮23.6*68.3mm 2,500 8C 3,000 500 ∮1.0mm 10.0mm 65.5 Specification
2 LTL2465A BA2465T1 ∮23.6*65.0mm 2,350 8C 3,000 500 ∮1.0mm 10.0mm 63.5 Specification
3 LTL2460A BA2460T1 ∮23.6*61.0mm 2,100 8C 3,000 500 ∮1.0mm 10.0mm 56.5 Specification
4 LTL2450A BA2450T1 ∮23.6*50.0mm 1,500 8C 3,000 500 ∮1.0mm 10.0mm 45.5 Specification
5 LTL1865A BA1865T1 ∮18.6*65.0mm 1,500 10C 3,000 500 ∮1.0mm 7.8mm 43.0 Specification
6 LTL1865B BA1865T2 ∮18.6*65.0mm 1,350 10C 3,000 500 ∮1.0mm 7.8mm 42.0 Specification
7 LTL1865C BA1865T3 ∮18.6*65.0mm 1,300 10C 3,000 500 ∮1.0mm 7.8mm 38.3 Specification
8 LTL1850A BA1850T1 ∮18.6*50.0mm 1,100 10C 3,000 500 ∮1.0mm 7.8mm 35.0 Specification
9 LTL1835A BA1835T1 ∮18.6*35.2mm 650 10C 3,000 500 ∮1.0mm 7.8mm 25.0 Specification
10 LTL1665A BA1665T1 ∮16.2*65.0mm 1,100 10C 4,000 800 ∮0.8mm 7.8mm 29.0 Specification
11 LTL1655A BA1655T1 ∮16.2*55.0mm 1,000 10C 4,000 800 ∮0.8mm 7.8mm 24.0 Specification
12 LTL1650A BA1650T1 ∮16.2*50.0mm 750 10C 4,000 800 ∮0.8mm 7.8mm 22.5 Specification
13 LTL1640A BA1640T1 ∮16.2*40.0mm 500 10C 4,000 800 ∮0.8mm 7.8mm 19.5 Specification
14 LTL1465A BA1465T1 ∮14.1*65.0mm 780 10C 4,000 800 ∮0.8mm 5.0mm 25.0 Specification
15 LTL1460A BA1460T1 ∮14.1*61.0mm 700 10C 4,000 800 ∮0.8mm 5.0mm 22.0 Specification
16 LTL1450A BA1450T1 ∮14.1*50.0mm 550 10C 4,000 800 ∮0.8mm 5.0mm 16.9 Specification
17 LTL1440A BA1440T1 ∮14.1*40.0mm 480 10C 4,000 800 ∮0.8mm 5.0mm 12.8 Specification
18 LTL1435A BA1435T1 ∮14.1*35.2mm 350 10C 4,000 800 ∮0.8mm 5.0mm 11.5 Specification
19 LTL1365A BA1365T1 ∮13.2*65.0mm 600 10C 5,000 800 ∮0.8mm 5.0mm 19.0 Specification
20 LTL1360A BA1360T1 ∮13.2*61.0mm 520 10C 5,000 800 ∮0.8mm 5.0mm 17.5 Specification
21 LTL1350A BA1350T1 ∮13.2*50.0mm 450 10C 5,000 800 ∮0.8mm 5.0mm 14.2 Specification
22 LTL1345A BA1345T1 ∮13.2*45.4mm 380 10C 5,000 800 ∮0.8mm 5.0mm 12.4 Specification
23 LTL1335A BA1335T1 ∮13.2*35.2mm 260 10C 5,000 800 ∮0.8mm 5.0mm 9.5 Specification
24 LTL1330A BA1330T1 ∮13.2*31.0mm 240 10C 5,000 800 ∮0.8mm 5.0mm 8.5 Specification
25 LTL1045A BA1045T1 ∮10.1*45.4mm 220 10C 5,000 800 ∮0.8mm 5.0mm 7.5 Specification
26 LTL1030A BA1030T1 ∮10.1*31.0mm 120 10C 5,000 800 ∮0.8mm 5.0mm 4.9 Specification
27 LTL1030B BA1030T2 ∮10.1*31.0mm 100 10C 5,000 800 ∮0.8mm 5.0mm 4.9 Specification
28 LTL1020A BA1020T1 ∮10.1*20.0mm 60 10C 5,000 800 ∮0.8mm 5.0mm 3.1 Specification
29 LTL0416A BA0416T1 ∮4.0*16.0mm 6 15C 5,000 800 ∮0.5mm 1.8mm 0.6 Specification
30 LTL0412A BA0412T1 ∮4.0*11.8mm 4 15C 5,000 800 ∮0.5mm 1.8mm 0.4 Specification

AA_1.5V

AA_1.5 Battery specification download (PDF)